SACMEQ II Reading and Math scores for Tanzania (Zanzibar)
PUPIL PERFORMANCE ON ALL ITEMS | ||||
SACMEQ II | ||||
READING | MATHEMATICS | |||
REGION | MEAN | SE | MEAN | SE |
NORTH PEMBA | 498.3 | 2.96 | 509.1 | 2.83 |
SOUTH PEMBA | 462.8 | 2.99 | 479.2 | 2.39 |
NORTH UNGUJA | 449.2 | 3.73 | 455.5 | 3.07 |
URBAN/WEST | 495.6 | 3.10 | 477.2 | 2.55 |
SOUTH UNGUJA | 459.7 | 2.95 | 460.3 | 2.67 |
ZANZIBAR | 478.2 | 1.49 | 478.1 | 1.26 |
SACMEQ II | ||||
SUB-GROUPS | READING | MATHEMATICS | ||
MEAN | SE | MEAN | SE | |
GENDER | ||||
BOYS | 479.1 | 2.34 | 485.3 | 2.04 |
GIRLS | 477.4 | 2.19 | 471.4 | 1.86 |
SOCIO- ECONOMIC LEVEL |
||||
LOW SES | 468.1 | 1.87 | 474.0 | 1.58 |
HIGH SES | 492.2 | 2.66 | 483.9 | 2.31 |
SCHOOL LOCATION | ||||
ISOLATED/RURAL | 468.3 | 1.61 | 477.3 | 1.39 |
SMALL TOWN | 478.4 | 3.98 | 482.5 | 3.88 |
LARGE CITY | 501.8 | 3.85 | 477.0 | 2.89 |
ZANZIBAR | 478.2 | 1.49 | 478.1 | 1.26 |
Type:
Score