SACMEQ II Reading & Math Achievement Scores

SACMEQ II Reading and Math Achievement Scores for Botswana

  PUPIL PERFORMANCE ON ALL ITEMS
SACMEQ II READING MATHEMATICS
REGION MEAN SE MEAN SE
CENTRAL NORTH 506.1 6.56 506.2 5.57
CENTRAL SOUTH 498.7 6.17 497.2 6.99
GABARONE 577.2 14.77 542.9 14.44
NORTHERN 530.0 8.86 512.3 6.01
SOUTH CENTRAL 531.9 9.46 526.1 8.03
SOUTHERN 523.4 9.89 509.8 8.30
WESTERN 504.9 6.79 506.4 6.84
BOTSWANA 521.1 3.47 512.9 3.15
 
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 507.2 3.93 508.2 3.30
GIRLS 534.4 3.60 517.4 3.51
 
SOCIO-ECONOMIC LEVEL        
LOW SES 502.5 2.73 498.9 2.83
HIGH SES 543.6 5.84 529.8 5.09
 
SCHOOL LOCATION        
ISOLATED/RURAL 502.4 3.48 500.5 3.77
SMALL TOWN 525.5 7.91 517.4 6.23
LARGE CITY 549.6 8.26 530.6 7.32
BOTSWANA 521.1 3.47 512.9 3.15

 

SACMEQ II Reading and Math scores for Kenya

  PUPIL PERFORMANCE ON ALL ITEMS
  SACMEQ II
  READING MATHEMATICS
REGION MEAN SE MEAN SE
CENTRAL 556.7 11.78 579.1 10.26
COAST 558.2 16.09 568.2 13.35
EASTERN 568.5 12.72 581.3 12.53
NAIROBI 624.5 12.23 604.9 12.11
NORTH EASTERN 527.3 11.64 548.9 11.45
NYANZA 533.8 11.25 555.3 11.08
RIFT VALLEY 530.7 12.42 551.4 11.04
WESTERN 526.9 8.86 539.1 9.52
KENYA 546.5 4.97 563.3 4.64
 
  SACMEQ II
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 546.4 5.41 574.2 5.50
GIRLS 546.6 5.43 552.4 4.81
 
SOCIO-
ECONOMIC LEVEL
       
LOW SES 525.3 4.58 546.9 4.35
HIGH SES 577.5 6.61 587.1 6.79
 
SCHOOL LOCATION        
ISOLATED/RURAL 530.8 5.42 552.5 5.46
SMALL TOWN 559.0 12.46 572.3 9.21
LARGE CITY 606.4 13.56 603.0 15.19
KENYA 546.5 4.97 563.3 4.64

SACMEQ II Reading and Math scores for Lesotho

  PUPIL PERFORMANCE ON ALL ITEMS
SACMEQ II READING MATHEMATICS
REGION MEAN SE MEAN SE
BEREA 437.7 5.54 435.1 5.20
BUTHA-BUTHE 484.4 14.52 461.1 11.06
LERIBE 447.0 8.11 436.9 7.13
MAFETENG 442.8 7.98 446.8 8.32
MOHALE'S HOEK 465.9 3.80 466.5 12.42
MASERU 443.2 11.25 442.7 7.97
QACHA'S NEK 462.5 5.83 460.7 10.38
QUTING 450.5 11.56 448.1 9.63
THABA-TSEKA 442.6 11.14 440.2 7.60
LESOTHO 451.2 2.93 447.2 3.24
 
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 446.7 3.15 445.7 3.55
GIRLS 454.8 3.19 448.3 3.44
 
SOCIO-
ECONOMIC LEVEL
       
LOW SES 449.2 2.98 448.6 3.83
HIGH SES 454.5 4.48 444.9 3.65
 
SCHOOL LOCATION        
ISOLATED/RURAL 441.3 3.33 436.8 2.95
SMALL TOWN 461.9 5.08 456.7 4.85
LARGE CITY 482.1 10.12 482.2 15.39
LESOTHO 451.2 2.93 447.2 3.24

 

SACMEQ II Reading and Math scores for Malawi

  PUPIL PERFORMANCE ON ALL ITEMS
  SACMEQ II
  READING MATHEMATICS
REGION MEAN SE MEAN SE
NORTH 416.6 6.39 419.9 5.65
CENTRAL EAST 405.9 5.38 418.4 8.34
CENTRAL WEST 435.1 4.70 436.7 3.68
SOUTH EAST 438.4 5.90 434.1 4.95
SOUTH WEST 444.9 5.62 451.0 4.47
SHIRE HIGHLANDS 429.5 5.00 436.1 4.64
MALAWI 428.9 2.37 432.9 2.25
 
  SACMEQ II
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 431.9 2.77 437.7 2.85
GIRLS 425.6 2.60 427.7 2.35
 
SOCIO-
ECONOMIC LEVEL
       
LOW SES 422.9 2.51 428.2 2.64
HIGH SES 440.7 3.27 442.2 2.97
 
SCHOOL LOCATION        
ISOLATED/RURAL 423.5 2.70 429.1 2.83
SMALL TOWN 429.8 5.53 434.0 4.95
LARGE CITY 455.8 8.51 451.2 6.02
MALAWI 428.9 2.37 432.9 2.25

SACMEQ II Reading and Math scores for Mauritius

  PUPIL PERFORMANCE ON ALL ITEMS
  SACMEQ II
  READING MATHEMATICS
REGION MEAN SE MEAN SE
EAST & B/BASIN 543.6 10.96 586.5 12.05
P/LOUIS & NORTH 519.6 9.67 571.1 10.92
RODRIGUES 519.1 19.29 538.2 17.19
SOUTH & CURPIPE 535.0 11.01 581.9 11.53
WEST & VACOAS 562.4 13.69 618.5 17.59
MAURITIUS 536.4 5.51 584.6 6.32
 
  SACMEQ II
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 523.1 6.08 579.3 6.83
GIRLS 550.7 5.68 590.2 6.82
 
SOCIO-
ECONOMIC LEVEL
       
LOW SES 508.3 5.03 550.0 5.66
HIGH SES 555.1 6.69 607.7 7.83
 
SCHOOL LOCATION        
ISOLATED/RURAL 531.3 6.49 577.6 6.83
SMALL TOWN 530.3 17.25 584.2 20.83
LARGE CITY 544.3 10.31 593.5 12.40
MAURITIUS 536.4 5.51 584.6 6.32

SACMEQ II Reading and Math scores for Mozambique

  PUPIL PERFORMANCE ON ALL ITEMS
SACMEQ II READING MATHEMATICS
REGION MEAN SE MEAN SE
CABO DELGADO 459.9 8.18 497.9 6.29
GAZA 504.0 12.02 525.7 7.66
INHAMBANE 507.8 7.40 540.9 11.85
MAPUTO CITY 549.1 5.46 546.5 3.64
MANICA 511.5 7.00 543.4 6.30
MAPUTO PROVINCE 529.6 7.66 534.7 7.05
NAMPULA 533.8 5.78 539.2 4.85
NIASSA 453.8 6.12 488.2 3.95
SOFALA 512.9 5.28 522.5 4.83
TETE 488.1 6.77 510.7 4.86
ZAMBESIA 513.8 5.97 516.7 5.92
MOZAMBIQUE 516.7 2.29 530.0 2.08
 
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 518.4 2.59 537.0 2.09
GIRLS 514.1 2.60 519.5 2.80
 
SOCIO-
ECONOMIC LEVEL
       
LOW SES 510.5 2.77 527.5 2.25
HIGH SES 523.0 2.68 532.6 2.66
 
SCHOOL LOCATION        
ISOLATED/RURAL 502.3 5.93 524.0 6.32
SMALL TOWN 510.5 3.73 527.5 2.70
LARGE CITY 533.3 4.22 536.7 3.26
MOZAMBIQUE 516.7 2.29 530.0 2.08

 

SACMEQ II Reading and Math scores for Namibia

  ↵

  PUPIL PERFORMANCE ON ALL ITEMS
  SACMEQ II
  READING MATHEMATICS
REGION MEAN SE MEAN SE
CAPRIVI 417.0 4.72 405.0 4.04
ERONGO 527.4 24.28 494.3 21.27
HARDAP 518.6 20.32 498.9 17.92
KARAS 510.3 19.54 482.6 18.36
KAVANGO 431.3 5.01 418.8 4.96
KHOMAS 567.1 18.82 530.5 19.09
KUNENE 448.0 13.33 445.2 14.20
OHANGWENA 416.5 3.70 398.5 2.65
OMAHEKE 434.2 8.26 426.2 5.17
OMUSATI 423.7 3.92 409.8 3.83
OSHIKOTO 428.0 13.42 419.8 13.53
OTJOZONDJUPA 468.7 21.45 458.6 17.07
OSHANA 429.6 7.70 402.1 6.80
NAMIBIA 448.8 3.13 430.9 2.94
 
  SACMEQ II
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 446.0 3.51 433.3 3.46
GIRLS 451.3 3.23 428.6 2.92
 
SOCIO-
ECONOMIC LEVEL
       
LOW SES 421.5 1.72 408.7 1.62
HIGH SES 486.1 5.98 461.3 5.94
 
SCHOOL LOCATION        
ISOLATED/RURAL 417.6 1.92 404.7 1.75
SMALL TOWN 470.3 9.51 448.7 9.13
LARGE CITY 539.7 11.90 507.6 11.89
NAMIBIA 448.8 3.13 430.9 2.94

 

SACMEQ II Reading and Math scores for Seychelles

  PUPIL PERFORMANCE ON ALL ITEMS
SACMEQ II READING MATHEMATICS
REGION MEAN SE MEAN SE
CENTRAL 596.9 5.19 567.1 4.25
EASTERN 560.4 8.47 551.5 8.13
ISLANDS 576.7 8.94 552.4 8.22
NORTHERN 567.4 7.76 534.6 6.38
SOUTHERN 585.3 9.47 554.2 8.01
WESTERN 585.0 8.74 550.0 7.96
SEYCHELLES 582.0 3.10 554.3 2.68
 
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 549.7 4.42 535.5 3.75
GIRLS 614.2 4.21 573.1 3.85
 
SOCIO-
ECONOMIC LEVEL
       
LOW SES 561.8 4.68 532.4 4.16
HIGH SES 594.4 4.10 567.8 3.46
 
SCHOOL LOCATION        
ISOLATED/RURAL 576.1 7.62 549.2 6.78
SMALL TOWN 572.6 4.58 547.0 4.05
LARGE CITY 596.7 5.05 566.1 4.16
SEYCHELLES 582.0 3.10 554.3 2.68

 

SACMEQ II Reading and Math scores for South Africa

  PUPIL PERFORMANCE ON ALL ITEMS
SACMEQ II READING MATHEMATICS
REGION MEAN SE MEAN SE
EASTERN CAPE 444.1 14.02 449.3 10.74
FREE STATE 446.2 12.46 447.5 6.00
GAUTENG 576.4 35.23 552.4 26.02
KWA ZULU NATAL 517.5 21.63 510.3 17.48
MPUMULANGA 428.1 17.54 433.4 10.82
NORTHERN CAPE 470.3 13.37 460.9 8.24
LIMPOPO 436.7 19.65 446.0 18.81
NORTH WEST 427.7 9.61 419.6 10.60
WESTERN CAPE 629.3 17.95 591.1 23.94
SOUTH AFRICA 492.3 9.00 486.1 7.19
 
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 478.3 7.96 482.1 6.74
GIRLS 504.8 10.28 489.8 8.03
 
SOCIO-
ECONOMIC LEVEL
       
LOW SES 440.2 4.87 446.8 3.97
HIGH SES 543.6 12.91 524.3 11.03
 
SCHOOL LOCATION        
ISOLATED/RURAL 426.6 5.13 436.6 4.20
SMALL TOWN 482.9 14.57 472.4 10.61
LARGE CITY 600.4 16.70 571.3 15.47
SOUTH AFRICA 493.3 9.09 486.3 7.26

 

SACMEQ II Reading and Math scores for Swaziland

  PUPIL PERFORMANCE ON ALL ITEMS
SACMEQ II READING MATHEMATICS
REGION MEAN SE MEAN SE
HHOHHO 541.0 8.02 527.4 7.48
LUBOMBO 534.5 8.63 524.4 5.41
MANZINI 525.0 6.20 509.0 4.57
SHISELWEN 516.5 5.98 505.1 7.76
SWAZILAND 529.6 3.74 516.5 3.41
 
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 525.0 4.16 518.9 3.31
GIRLS 533.9 3.80 514.3 3.97
 
SOCIO-
ECONOMIC LEVEL
       
LOW SES 519.1 2.76 511.3 3.03
HIGH SES 541.0 5.79 522.2 5.16
 
SCHOOL LOCATION        
ISOLATED/RURAL 517.8 3.27 510.9 3.43
SMALL TOWN 552.2 11.03 528.3 6.79
LARGE CITY 562.2 13.16 531.1 13.29
SWAZILAND 529.6 3.74 516.5 3.41

 

SACMEQ II Reading and Math scores for Tanzania (mainland)

  PUPIL PERFORMANCE ON ALL ITEMS
SACMEQ II READING MATHEMATICS
REGION MEAN SE MEAN SE
CENTRAL 538.2 11.77 512.4 12.08
EASTERN 569.2 12.24 529.9 8.48
KAGERA 539.9 9.90 513.8 7.98
KILIMANJARO 556.4 9.28 541.8 8.60
MWANZA 531.7 18.73 504.8 13.98
NORTH EAST 551.1 12.86 516.5 9.33
NORTHERN 557.8 15.70 549.2 14.35
SOUTHERN HIGHLAND 564.8 16.78 530.9 13.42
SOUTHERN 495.8 13.56 486.9 8.80
SOUTH WESTERN 527.9 13.55 510.2 15.07
WESTERN 530.3 17364 513.3 16.46
TANZANIA 545.9 5.03 522.4 4.20
 
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 554.3 5.72 539.6 5.65
GIRLS 538.2 5.33 506.7 3.98
 
SOCIO-
ECONOMIC LEVEL
       
LOW SES 528.8 4.83 509.0 3.96
HIGH SES 575.2 6.72 545.5 6.77
 
SCHOOL LOCATION        
ISOLATED/RURAL 525.1 4.41 508.7 3.74
SMALL TOWN 598.6 9.65 554.0 9.84
LARGE CITY 597.2 9.95 559.4 12.41
TANZANIA 545.9 5.03 522.4 4.20

 

SACMEQ II Reading and Math scores for Tanzania (Zanzibar)

  PUPIL PERFORMANCE ON ALL ITEMS
  SACMEQ II
  READING MATHEMATICS
REGION MEAN SE MEAN SE
NORTH PEMBA 498.3 2.96 509.1 2.83
SOUTH PEMBA 462.8 2.99 479.2 2.39
NORTH UNGUJA 449.2 3.73 455.5 3.07
URBAN/WEST 495.6 3.10 477.2 2.55
SOUTH UNGUJA 459.7 2.95 460.3 2.67
ZANZIBAR 478.2 1.49 478.1 1.26
 
  SACMEQ II
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 479.1 2.34 485.3 2.04
GIRLS 477.4 2.19 471.4 1.86
 
SOCIO-
ECONOMIC LEVEL
       
LOW SES 468.1 1.87 474.0 1.58
HIGH SES 492.2 2.66 483.9 2.31
 
SCHOOL LOCATION        
ISOLATED/RURAL 468.3 1.61 477.3 1.39
SMALL TOWN 478.4 3.98 482.5 3.88
LARGE CITY 501.8 3.85 477.0 2.89
ZANZIBAR 478.2 1.49 478.1 1.26

Reading and Math Achievement Scores for Uganda

  PUPIL PERFORMANCE ON ALL ITEMS
SACMEQ II READING MATHEMATICS
REGION MEAN SE MEAN SE
CENTRAL 491.8 15.23 526.6 21.76
EASTERN 492.3 10.73 517.3 13.94
NORTHERN 468.4 6.92 485.4 20.71
SOUTH WEST 482.6 20.55 505.4 17.37
WESTERN 457.3 11.32 465.4 9.06
UGANDA 482.4 6.12 506.3 8.17
 
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 479.6 5.71 508.1 7.62
GIRLS 485.9 8.31 504.0 11.46
 
SOCIO-
ECONOMIC LEVEL
       
LOW SES 472.3 5.84 496.3 9.21
HIGH SES 495.5 8.49 519.2 10.52
 
SCHOOL LOCATION        
ISOLATED/RURAL 475.0 6.69 498.5 8.70
SMALL TOWN 508.8 16.94 544.4 26.15
LARGE CITY 520.9 30.76 508.6 21.90
UGANDA 482.4 6.12 506.3 8.17

 

SACMEQ II Reading and Math scores for Zambia

  PUPIL PERFORMANCE ON ALL ITEMS
  SACMEQ II
  READING MATHEMATICS
REGION MEAN SE MEAN SE
COPPERBELT 469.3 13.03 446.9 10.83
CENTRAL 427.0 8.99 432.8 5.54
LUSAKA 464.8 9.42 443.4 7.14
SOUTHERN 438.3 9.61 435.9 6.39
LUAPULA 416.6 8.23 420.3 9.77
NORTHERN 422.8 26.55 426.5 19.55
EASTERN 420.1 8.13 432.6 6.91
NORTH WESTERN 400.3 9.59 411.2 8.17
WESTERN 430.2 9.76 437.2 9.65
ZAMBIA 440.1 4.47 435.2 3.54
 
  SACMEQ II
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 439.8 4.96 440.2 4.21
GIRLS 440.7 4.69 430.0 3.49
 
SOCIO-
ECONOMIC LEVEL
       
LOW SES 423.6 6.91 425.5 4.51
HIGH SES 456.5 5.93 444.8 4.80
 
SCHOOL LOCATION        
ISOLATED/RURAL 410.6 3.42 418.3 2.84
SMALL TOWN 444.9 6.22 439.2 4.26
LARGE CITY 480.5 8.51 456.7 7.29
ZAMBIA 440.1 4.47 435.2 3.54