PUPIL PERFORMANCE ON ALL ITEMS | ||||
SACMEQ II | READING | MATHEMATICS | ||
REGION | MEAN | SE | MEAN | SE |
CENTRAL | 491.8 | 15.23 | 526.6 | 21.76 |
EASTERN | 492.3 | 10.73 | 517.3 | 13.94 |
NORTHERN | 468.4 | 6.92 | 485.4 | 20.71 |
SOUTH WEST | 482.6 | 20.55 | 505.4 | 17.37 |
WESTERN | 457.3 | 11.32 | 465.4 | 9.06 |
UGANDA | 482.4 | 6.12 | 506.3 | 8.17 |
SUB-GROUPS | READING | MATHEMATICS | ||
MEAN | SE | MEAN | SE | |
GENDER | ||||
BOYS | 479.6 | 5.71 | 508.1 | 7.62 |
GIRLS | 485.9 | 8.31 | 504.0 | 11.46 |
SOCIO- ECONOMIC LEVEL |
||||
LOW SES | 472.3 | 5.84 | 496.3 | 9.21 |
HIGH SES | 495.5 | 8.49 | 519.2 | 10.52 |
SCHOOL LOCATION | ||||
ISOLATED/RURAL | 475.0 | 6.69 | 498.5 | 8.70 |
SMALL TOWN | 508.8 | 16.94 | 544.4 | 26.15 |
LARGE CITY | 520.9 | 30.76 | 508.6 | 21.90 |
UGANDA | 482.4 | 6.12 | 506.3 | 8.17 |