SACMEQ Indicators

SACMEQ II Reading and Math scores for South Africa

  PUPIL PERFORMANCE ON ALL ITEMS
SACMEQ II READING MATHEMATICS
REGION MEAN SE MEAN SE
EASTERN CAPE 444.1 14.02 449.3 10.74
FREE STATE 446.2 12.46 447.5 6.00
GAUTENG 576.4 35.23 552.4 26.02
KWA ZULU NATAL 517.5 21.63 510.3 17.48
MPUMULANGA 428.1 17.54 433.4 10.82
NORTHERN CAPE 470.3 13.37 460.9 8.24
LIMPOPO 436.7 19.65 446.0 18.81
NORTH WEST 427.7 9.61 419.6 10.60
WESTERN CAPE 629.3 17.95 591.1 23.94
SOUTH AFRICA 492.3 9.00 486.1 7.19
 
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 478.3 7.96 482.1 6.74
GIRLS 504.8 10.28 489.8 8.03
 
SOCIO-
ECONOMIC LEVEL
       
LOW SES 440.2 4.87 446.8 3.97
HIGH SES 543.6 12.91 524.3 11.03
 
SCHOOL LOCATION        
ISOLATED/RURAL 426.6 5.13 436.6 4.20
SMALL TOWN 482.9 14.57 472.4 10.61
LARGE CITY 600.4 16.70 571.3 15.47
SOUTH AFRICA 493.3 9.09 486.3 7.26

 

SACMEQ III Reading and Math scores for South Africa

  Pupil performance
Region Reading Mathematics
  Mean SE Mean SE
Eastern Cape 448 10.1 469 10.3
Free State 491 12.5 492 10.1
Gauteng 573 14.4 545 12
Kwazulu-Natal 486 10.6 485 8.22
Mpumalanga 474 11.1 476 8.19
Northern Cape 506 12.6 499 10.8
Limpopo 425 7.68 447 5.25
North West 506 14.2 503 13.1
Western Cape 583 11.1 566 12
SOUTH AFRICA 495 4.55 495 3.81
  Pupil performance
  Reading Mathematics
Sub-group Mean SE Mean SE
Pupil gender        
Boys 484 4.68 491 4.12
Girls 506 4.77 498 3.85
         
School location
Rural 441 3.96 457 3.78
Urban 549 6.77 533 5.71
         
Socioeconomic level
Low SES (Bottom 25%) 423 3.8 446 4.8
High SES (Top 25%) 606 5.91 579 5.74
SOUTH AFRICA 495 4.55 495 3.81