PUPIL PERFORMANCE ON ALL ITEMS | ||||
SACMEQ II | READING | MATHEMATICS | ||
REGION | MEAN | SE | MEAN | SE |
CENTRAL | 596.9 | 5.19 | 567.1 | 4.25 |
EASTERN | 560.4 | 8.47 | 551.5 | 8.13 |
ISLANDS | 576.7 | 8.94 | 552.4 | 8.22 |
NORTHERN | 567.4 | 7.76 | 534.6 | 6.38 |
SOUTHERN | 585.3 | 9.47 | 554.2 | 8.01 |
WESTERN | 585.0 | 8.74 | 550.0 | 7.96 |
SEYCHELLES | 582.0 | 3.10 | 554.3 | 2.68 |
SUB-GROUPS | READING | MATHEMATICS | ||
MEAN | SE | MEAN | SE | |
GENDER | ||||
BOYS | 549.7 | 4.42 | 535.5 | 3.75 |
GIRLS | 614.2 | 4.21 | 573.1 | 3.85 |
SOCIO- ECONOMIC LEVEL |
||||
LOW SES | 561.8 | 4.68 | 532.4 | 4.16 |
HIGH SES | 594.4 | 4.10 | 567.8 | 3.46 |
SCHOOL LOCATION | ||||
ISOLATED/RURAL | 576.1 | 7.62 | 549.2 | 6.78 |
SMALL TOWN | 572.6 | 4.58 | 547.0 | 4.05 |
LARGE CITY | 596.7 | 5.05 | 566.1 | 4.16 |
SEYCHELLES | 582.0 | 3.10 | 554.3 | 2.68 |