Reading and Math Achievement Levels
SACMEQ III (2007) Reading achievement
- Percentage of Grade 6 pupils at each level:
Level 1 | Pre Reading | 4.4 % |
Level 2 | Emergent Reading | 7.4 % |
Level 3 | Basic Reading | 10.2 % |
Level 4 | Reading for Meaning | 10.3 % |
Level 5 | Interpretive Reading | 12.1 % |
Level 6 | Inferential Reading | 18.0 % |
Level 7 | Analytical Reading | 21.5 % |
Level 8 | Critical Reading | 16.2 % |
SACMEQ III (2007) Math achievement
- Percentage of Grade 6 pupils at each level:
Level 1 | Pre Numeracy | 1.9% |
Level 2 | Emergent Numeracy | 15.9 % |
Level 3 | Basic Numeracy | 24.5 % |
Level 4 | Beginning Numeracy | 26.4 % |
Level 5 | Competent Numeracy | 14.4 % |
Level 6 | Mathematically Skilled | 13.2 % |
Level 7 | Concrete Problem Solving | 2.4 % |
Level 8 | Abstract Problem Solving | 1.3 % |
SACMEQ II (2000) Reading achievement
- Percentage of Grade 6 pupils at each level:
Level 1 | Pre Reading | 3.0 % |
Level 2 | Emergent Reading | 7.4 % |
Level 3 | Basic Reading | 8.8 % |
Level 4 | Reading for Meaning | 12.8 % |
Level 5 | Interpretive Reading | 14.6 % |
Level 6 | Inferential Reading | 15.0 % |
Level 7 | Analytical Reading | 21.8 % |
Level 8 | Critical Reading | 16.7 % |
SACMEQ II (2000) Math achievement
- Percentage of Grade 6 pupils at each level:
Level 1 | Pre Numeracy | 2.6 % |
Level 2 | Emergent Numeracy | 20.0 % |
Level 3 | Basic Numeracy | 24.2 % |
Level 4 | Beginning Numeracy | 19.7 % |
Level 5 | Competent Numeracy | 13.8 % |
Level 6 | Mathematically Skilled | 13.3 % |
Level 7 | Concrete Problem Solving | 5.0 % |
Level 8 | Abstract Problem Solving | 1.5 % |
For more country statistics, see also:
- StatPlanet - Explore data through Maps and Graphs