SACMEQ Indicators

SACMEQ II Reading and Math scores for Mozambique

  PUPIL PERFORMANCE ON ALL ITEMS
SACMEQ II READING MATHEMATICS
REGION MEAN SE MEAN SE
CABO DELGADO 459.9 8.18 497.9 6.29
GAZA 504.0 12.02 525.7 7.66
INHAMBANE 507.8 7.40 540.9 11.85
MAPUTO CITY 549.1 5.46 546.5 3.64
MANICA 511.5 7.00 543.4 6.30
MAPUTO PROVINCE 529.6 7.66 534.7 7.05
NAMPULA 533.8 5.78 539.2 4.85
NIASSA 453.8 6.12 488.2 3.95
SOFALA 512.9 5.28 522.5 4.83
TETE 488.1 6.77 510.7 4.86
ZAMBESIA 513.8 5.97 516.7 5.92
MOZAMBIQUE 516.7 2.29 530.0 2.08
 
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 518.4 2.59 537.0 2.09
GIRLS 514.1 2.60 519.5 2.80
 
SOCIO-
ECONOMIC LEVEL
       
LOW SES 510.5 2.77 527.5 2.25
HIGH SES 523.0 2.68 532.6 2.66
 
SCHOOL LOCATION        
ISOLATED/RURAL 502.3 5.93 524.0 6.32
SMALL TOWN 510.5 3.73 527.5 2.70
LARGE CITY 533.3 4.22 536.7 3.26
MOZAMBIQUE 516.7 2.29 530.0 2.08

 

SACMEQ III Reading and Math scores for Mozambique

  Pupil performance
Region  Reading Mathematics
  Mean SE Mean SE
Cabo Delgado 447.8 6.27 459.7 4.78
Gaza 487.1 9.93 503.9 13.25
Inhambane 498.3 9.76 505.7 5.61
Maputo City 540.2 13.08 512.2 7.15
Manica 465.8 7.54 482.9 8.76
Maputo Province 511.1 7.9 508.8 5.4
Nampula 461 7.76 472.1 5.96
Niassa 440.7 3.96 444.7 2.66
Sofala 454.2 7.67 471.5 6.38
Tete 426.9 5.5 454.6 5.92
Zambesia 469.6 7.62 477.9 6.83
MOZAMBIQUE 476 2.82 483.8 2.29
  Pupil performance 
  Reading Mathematics
Sub-groups Mean SE Mean SE
Pupil gender        
Boys 478.4 2.85 488.2 2.36
Girls 473.2 3.48 478.6 3.22
         
School location
Rural 457.7 3.63 477.6 4.39
Urban 486.7 3.67 487.5 2.59
         
Socioeconomic level
Low SES (Bottom 25%) 452.1 3.61 470.8 4.17
High SES (Top 25%) 522.8 4.81 510.8 3.31