PUPIL PERFORMANCE ON ALL ITEMS | ||||
SACMEQ II | READING | MATHEMATICS | ||
REGION | MEAN | SE | MEAN | SE |
BEREA | 437.7 | 5.54 | 435.1 | 5.20 |
BUTHA-BUTHE | 484.4 | 14.52 | 461.1 | 11.06 |
LERIBE | 447.0 | 8.11 | 436.9 | 7.13 |
MAFETENG | 442.8 | 7.98 | 446.8 | 8.32 |
MOHALE'S HOEK | 465.9 | 3.80 | 466.5 | 12.42 |
MASERU | 443.2 | 11.25 | 442.7 | 7.97 |
QACHA'S NEK | 462.5 | 5.83 | 460.7 | 10.38 |
QUTING | 450.5 | 11.56 | 448.1 | 9.63 |
THABA-TSEKA | 442.6 | 11.14 | 440.2 | 7.60 |
LESOTHO | 451.2 | 2.93 | 447.2 | 3.24 |
SUB-GROUPS | READING | MATHEMATICS | ||
MEAN | SE | MEAN | SE | |
GENDER | ||||
BOYS | 446.7 | 3.15 | 445.7 | 3.55 |
GIRLS | 454.8 | 3.19 | 448.3 | 3.44 |
SOCIO- ECONOMIC LEVEL |
||||
LOW SES | 449.2 | 2.98 | 448.6 | 3.83 |
HIGH SES | 454.5 | 4.48 | 444.9 | 3.65 |
SCHOOL LOCATION | ||||
ISOLATED/RURAL | 441.3 | 3.33 | 436.8 | 2.95 |
SMALL TOWN | 461.9 | 5.08 | 456.7 | 4.85 |
LARGE CITY | 482.1 | 10.12 | 482.2 | 15.39 |
LESOTHO | 451.2 | 2.93 | 447.2 | 3.24 |