PUPIL PERFORMANCE ON ALL ITEMS | ||||
SACMEQ II | ||||
READING | MATHEMATICS | |||
REGION | MEAN | SE | MEAN | SE |
CENTRAL | 556.7 | 11.78 | 579.1 | 10.26 |
COAST | 558.2 | 16.09 | 568.2 | 13.35 |
EASTERN | 568.5 | 12.72 | 581.3 | 12.53 |
NAIROBI | 624.5 | 12.23 | 604.9 | 12.11 |
NORTH EASTERN | 527.3 | 11.64 | 548.9 | 11.45 |
NYANZA | 533.8 | 11.25 | 555.3 | 11.08 |
RIFT VALLEY | 530.7 | 12.42 | 551.4 | 11.04 |
WESTERN | 526.9 | 8.86 | 539.1 | 9.52 |
KENYA | 546.5 | 4.97 | 563.3 | 4.64 |
SACMEQ II | ||||
SUB-GROUPS | READING | MATHEMATICS | ||
MEAN | SE | MEAN | SE | |
GENDER | ||||
BOYS | 546.4 | 5.41 | 574.2 | 5.50 |
GIRLS | 546.6 | 5.43 | 552.4 | 4.81 |
SOCIO- ECONOMIC LEVEL |
||||
LOW SES | 525.3 | 4.58 | 546.9 | 4.35 |
HIGH SES | 577.5 | 6.61 | 587.1 | 6.79 |
SCHOOL LOCATION | ||||
ISOLATED/RURAL | 530.8 | 5.42 | 552.5 | 5.46 |
SMALL TOWN | 559.0 | 12.46 | 572.3 | 9.21 |
LARGE CITY | 606.4 | 13.56 | 603.0 | 15.19 |
KENYA | 546.5 | 4.97 | 563.3 | 4.64 |
SACMEQ Indicators
SACMEQ II Reading and Math scores for Kenya
SACMEQ III Reading and Math Scores for Kenya
|
Pupil Scores |
|||
Region |
Reading |
Mathematics |
||
|
Mean |
SE |
Mean |
SE |
Central |
574.3 |
15.11 |
574.4 |
11.75 |
Coast |
553.8 |
13.41 |
569.8 |
12.21 |
Eastern |
550.6 |
13.25 |
569.2 |
12.67 |
Nairobi |
622.1 |
18.10 |
610.0 |
20.86 |
North Eastern |
560.4 |
25.09 |
600.2 |
27.59 |
Nyanza |
545.1 |
9.80 |
555.0 |
7.32 |
Rift Valley |
527.5 |
10.95 |
549.2 |
8.07 |
Western |
497.3 |
10.18 |
516.1 |
7.61 |
KENYA |
543.1 |
4.92 |
557.0 |
3.98 |
|
Reading |
Mathematics |
||
Sub-group |
Mean |
SE |
Mean |
SE |
Pupil gender |
|
|
|
|
Boys |
544.1 |
4.92 |
567.6 |
4.27 |
Girls |
542.1 |
5.60 |
546.0 |
4.34 |
School location |
|
|
|
|
Rural |
525.6 |
5.58 |
544.5 |
4.28 |
Urban |
575.6 |
8.49 |
580.0 |
7.52 |
Socioeconomic level |
|
|
|
|
Low SES (Bottom 25%) |
517.8 |
5.20 |
540.9 |
4.26 |
High SES (Top 25%) |
600.2 |
7.79 |
595.8 |
7.57 |
KENYA |
543.1 |
4.92 |
557.0 |
3.98 |
SACMEQ I Reading Scores for Kenya
PUPIL PERFORMANCE ON ALL ITEMS | ||
SACMEQ I | ||
READING | ||
REGION | MEAN | SE |
CENTRAL | 556.6 | 5.51 |
COAST | 552.9 | 12.72 |
EASTERN | 542.5 | 12.31 |
NAIROBI | 629.5 | 16.54 |
NORTH EASTERN | 513.7 | 13.08 |
NYANZA | 505.5 | 8.41 |
RIFT VALLEY | 564.0 | 12.44 |
WESTERN | 523.3 | 11.47 |
KENYA | 543.3 | 4.53 |
SACMEQ I | ||
SUB-GROUPS | READING | |
MEAN | SE | |
GENDER | ||
BOYS | 544.5 | 5.32 |
GIRLS | 542.1 | 4.64 |
SOCIO- ECONOMIC LEVEL |
||
LOW SES | 535.6 | 4.76 |
HIGH SES | 564.5 | 6.55 |
SCHOOL LOCATION | ||
ISOLATED/RURAL | 528.2 | 4.91 |
SMALL TOWN | 554.5 | 9.64 |
LARGE CITY | 615.6 | 13.33 |
KENYA | 543.3 | 4.53 |