SEACMEQ IV Reading Achievement Scores By Region
Published by Anonymous (not verified) on Wed, 03/01/2023 - 15:56GRADE 6 Math Achievements for Botswana | ||||||
---|---|---|---|---|---|---|
Region | Standardized Math Scores | SE | Percentage of learners at Maths levels 1-4 | SE | Percentage of learners at Maths levels 5-8 | SE |
Central | 599.8 | 6.64 | 42.0 | 0.97 | 58.0 | 1.38 |
Chobe | 579.7 | 7.27 | 51.4 | 1.64 | 48.6 | 3.11 |
Gaborone | 631.0 | 14.93 | 29.5 | 1.28 | 70.5 | 3.17 |
Ghanzi | 537.2 | 12.32 | 75.3 | 3.15 | 24.7 | 1.85 |
Kgalagadi | 554.1 | 12.93 | 67.5 | 3.68 | 32.5 | 1.77 |
Kgatleng | 577.7 | 7.35 | 54.5 | 1.75 | 45.5 | 1.93 |
Kweneng | 593.0 | 10.72 | 47.0 | 1.63 | 53.0 | 2.20 |
North East | 603.2 | 4.46 | 39.3 | 1.29 | 60.7 | 1.52 |
North West | 569.2 | 8.77 | 58.8 | 2.17 | 41.2 | 1.81 |
South East | 634.6 | 17.92 | 28.0 | 2.14 | 72.0 | 3.41 |
Southren | 575.0 | 7.77 | 54.9 | 1.61 | 45.1 | 1.37 |
BOTSWANA | 597.1 | 3.81 | 44.4 | 0.56 | 55.6 | 0.77 |
GRADE 6 Reading Achievements for Botswana |
|||||||
---|---|---|---|---|---|---|---|
Region | Standardized Reading Scores | SE | Percentage of Learners having acceptable reading skills | SE | Percentage of learners at reading levels 1-4 | Percentage of learners at reading levels 5-8 | SE |
Central | 578.3 | 6.87 | 90.8 | 0.88 | 23.03 | 77.0 | 1.85 |
Chobe | 566.3 | 10.06 | 89.3 | 1.43 | 26.75 | 73.3 | 4.73 |
Gaborone | 624.3 | 12.11 | 96.4 | 0.64 | 8.66 | 91.3 | 3.69 |
Gantsi | 523.4 | 12.40 | 81.5 | 2.12 | 46.94 | 53.1 | 3.09 |
Kgalagadi | 532.4 | 15.03 | 83.0 | 2.88 | 40.65 | 59.3 | 3.33 |
Kgatleng | 567.5 | 9.70 | 88.6 | 1.52 | 27.74 | 72.3 | 2.28 |
Kweneng | 572.9 | 11.88 | 91.4 | 1.17 | 25.59 | 74.4 | 3.05 |
North East | 592.6 | 6.82 | 92.4 | 0.84 | 16.91 | 83.1 | 2.50 |
North West | 548.8 | 12.20 | 85.8 | 1.82 | 35.39 | 64.6 | 2.95 |
South East | 622.5 | 17.23 | 95.0 | 1.41 | 13.43 | 86.6 | 4.32 |
Southren | 553.5 | 6.88 | 86.6 | 1.22 | 30.85 | 69.1 | 2.38 |
BOTSWANA | 579.5 | 3.88 | 90.6 | 0.45 | 23.62 | 76.4 | 1.06 |
Type:
Score