SACMEQ Indicators

SACMEQ II Reading and Math scores for Tanzania (mainland)

  PUPIL PERFORMANCE ON ALL ITEMS
SACMEQ II READING MATHEMATICS
REGION MEAN SE MEAN SE
CENTRAL 538.2 11.77 512.4 12.08
EASTERN 569.2 12.24 529.9 8.48
KAGERA 539.9 9.90 513.8 7.98
KILIMANJARO 556.4 9.28 541.8 8.60
MWANZA 531.7 18.73 504.8 13.98
NORTH EAST 551.1 12.86 516.5 9.33
NORTHERN 557.8 15.70 549.2 14.35
SOUTHERN HIGHLAND 564.8 16.78 530.9 13.42
SOUTHERN 495.8 13.56 486.9 8.80
SOUTH WESTERN 527.9 13.55 510.2 15.07
WESTERN 530.3 17364 513.3 16.46
TANZANIA 545.9 5.03 522.4 4.20
 
SUB-GROUPS READING MATHEMATICS
  MEAN SE MEAN SE
GENDER        
BOYS 554.3 5.72 539.6 5.65
GIRLS 538.2 5.33 506.7 3.98
 
SOCIO-
ECONOMIC LEVEL
       
LOW SES 528.8 4.83 509.0 3.96
HIGH SES 575.2 6.72 545.5 6.77
 
SCHOOL LOCATION        
ISOLATED/RURAL 525.1 4.41 508.7 3.74
SMALL TOWN 598.6 9.65 554.0 9.84
LARGE CITY 597.2 9.95 559.4 12.41
TANZANIA 545.9 5.03 522.4 4.20

 

SACMEQ III Reading and Math scores for Tanzania (mainland)

  Pupil performance 
Region  Reading Mathematics
  Mean SE Mean SE
Central 588 9.23 549 12.8
Eastern 606 11.4 565 9.32
Kagera 594 9.28 563 6.89
Kilimanjaro 564 9.64 534 6.69
Mwanza 570 12.6 551 12
North East 564 12.3 551 11.4
Northern 565 9.41 538 7.83
Southern Highland 596 11.5 578 14.5
Southern 567 8.23 529 6.89
South Western 585 9.63 566 10.4
Western 564 10.3 547 9.57
TANZANIA 578 3.4 553 3.51
  Pupil performance 
  Reading Mathematics
Sub-groups Mean SE Mean SE
Pupil gender        
Boys 586 3.77 569 4.05
Girls 570 3.79 538 3.71
         
School location
Rural 564 3.77 542 3.54
Urban 608 4.95 576 6.34
         
Socioeconomic level
Low SES (Bottom 25%) 558 5.15 540 4.59
High SES (Top 25%) 614 4.02 579 6.25
TANZANIA 578 3.4 553 3.51