PUPIL PERFORMANCE ON ALL ITEMS | ||
SACMEQ I | ||
READING | ||
REGION | MEAN | SE |
CAPRIVI | 430.9 | 2.76 |
ERONGO | 545.7 | 28.69 |
HARDAP | 512.3 | 21.79 |
KARAS | 519.8 | 21.86 |
KAVANGO | 448.3 | 5.13 |
KHOMAS | 585.5 | 22.14 |
KUNENE | 455.6 | 6.04 |
OHANGWENA | 444.2 | 3.65 |
OMAHEKE | 450.3 | 19.04 |
OMUSATI | 440.1 | 3.10 |
OSHIKOTO | 460.3 | 43.51 |
OTJOZONDJUPA | 509.9 | 34.97 |
OSHANA | 451.2 | 8.10 |
NAMIBIA | 472.9 | 4.65 |
SACMEQ I | ||
SUB-GROUPS | READING | |
MEAN | SE | |
GENDER | ||
BOYS | 474.6 | 4.85 |
GIRLS | 471.4 | 4.79 |
SOCIO- ECONOMIC LEVEL |
||
LOW SES | 446.7 | 2.22 |
HIGH SES | 501.5 | 8.22 |
SCHOOL LOCATION | ||
ISOLATED/RURAL | 444.2 | 2.44 |
SMALL TOWN | 486.5 | 20.12 |
LARGE CITY | 565.0 | 15.68 |
NAMIBIA | 472.9 | 4.65 |
SACMEQ Indicators
SACMEQ I Reading scores for Namibia
SACMEQ II Reading and Math scores for Namibia
↵
PUPIL PERFORMANCE ON ALL ITEMS | ||||
SACMEQ II | ||||
READING | MATHEMATICS | |||
REGION | MEAN | SE | MEAN | SE |
CAPRIVI | 417.0 | 4.72 | 405.0 | 4.04 |
ERONGO | 527.4 | 24.28 | 494.3 | 21.27 |
HARDAP | 518.6 | 20.32 | 498.9 | 17.92 |
KARAS | 510.3 | 19.54 | 482.6 | 18.36 |
KAVANGO | 431.3 | 5.01 | 418.8 | 4.96 |
KHOMAS | 567.1 | 18.82 | 530.5 | 19.09 |
KUNENE | 448.0 | 13.33 | 445.2 | 14.20 |
OHANGWENA | 416.5 | 3.70 | 398.5 | 2.65 |
OMAHEKE | 434.2 | 8.26 | 426.2 | 5.17 |
OMUSATI | 423.7 | 3.92 | 409.8 | 3.83 |
OSHIKOTO | 428.0 | 13.42 | 419.8 | 13.53 |
OTJOZONDJUPA | 468.7 | 21.45 | 458.6 | 17.07 |
OSHANA | 429.6 | 7.70 | 402.1 | 6.80 |
NAMIBIA | 448.8 | 3.13 | 430.9 | 2.94 |
SACMEQ II | ||||
SUB-GROUPS | READING | MATHEMATICS | ||
MEAN | SE | MEAN | SE | |
GENDER | ||||
BOYS | 446.0 | 3.51 | 433.3 | 3.46 |
GIRLS | 451.3 | 3.23 | 428.6 | 2.92 |
SOCIO- ECONOMIC LEVEL |
||||
LOW SES | 421.5 | 1.72 | 408.7 | 1.62 |
HIGH SES | 486.1 | 5.98 | 461.3 | 5.94 |
SCHOOL LOCATION | ||||
ISOLATED/RURAL | 417.6 | 1.92 | 404.7 | 1.75 |
SMALL TOWN | 470.3 | 9.51 | 448.7 | 9.13 |
LARGE CITY | 539.7 | 11.90 | 507.6 | 11.89 |
NAMIBIA | 448.8 | 3.13 | 430.9 | 2.94 |
SACMEQ III Reading and Math scores for Namibia
Pupil Performance | ||||
Region | Reading | Mathematics | ||
Mean | SE | Mean | SE | |
Caprivi | 489 | 15.9 | 458 | 10.4 |
Erongo | 580 | 15 | 523 | 12.2 |
Hardap | 509 | 18.3 | 483 | 13.2 |
Karas | 548 | 15.8 | 510 | 14.9 |
Kavango | 482 | 10.1 | 456 | 7.6 |
Khomas | 575 | 12.5 | 523 | 11.6 |
Kunene | 502 | 15.8 | 478 | 13.7 |
Ohangwena | 464 | 5.22 | 448 | 4.86 |
Omaheke | 495 | 8.98 | 468 | 6.19 |
Omusati | 462 | 4.65 | 450 | 3.96 |
Oshikoto | 471 | 10.5 | 457 | 9.27 |
Otjozondjupa | 527 | 9.91 | 489 | 8.14 |
Oshana | 501 | 10.5 | 475 | 8.99 |
NAMIBIA | 497 | 2.99 | 471 | 2.51 |
Pupil performance | ||||
Reading | Mathematics | |||
Sub-groups | Mean | SE | Mean | SE |
Pupil gender | ||||
Boys | 490 | 3.08 | 472 | 2.76 |
Girls | 504 | 3.2 | 470 | 2.62 |
School location | ||||
Rural | 464 | 2.42 | 449 | 2.18 |
Urban | 548 | 5.33 | 506 | 4.66 |
Socioeconomic level | ||||
Low SES (Bottom 25%) | 458 | 2.87 | 444 | 2.74 |
High SES (Top 25%) | 558 | 5.37 | 514 | 4.88 |
NAMIBIA | 497 | 2.99 | 471 | 2.51 |