PUPIL PERFORMANCE ON ALL ITEMS | ||||
SACMEQ II | READING | MATHEMATICS | ||
REGION | MEAN | SE | MEAN | SE |
CABO DELGADO | 459.9 | 8.18 | 497.9 | 6.29 |
GAZA | 504.0 | 12.02 | 525.7 | 7.66 |
INHAMBANE | 507.8 | 7.40 | 540.9 | 11.85 |
MAPUTO CITY | 549.1 | 5.46 | 546.5 | 3.64 |
MANICA | 511.5 | 7.00 | 543.4 | 6.30 |
MAPUTO PROVINCE | 529.6 | 7.66 | 534.7 | 7.05 |
NAMPULA | 533.8 | 5.78 | 539.2 | 4.85 |
NIASSA | 453.8 | 6.12 | 488.2 | 3.95 |
SOFALA | 512.9 | 5.28 | 522.5 | 4.83 |
TETE | 488.1 | 6.77 | 510.7 | 4.86 |
ZAMBESIA | 513.8 | 5.97 | 516.7 | 5.92 |
MOZAMBIQUE | 516.7 | 2.29 | 530.0 | 2.08 |
SUB-GROUPS | READING | MATHEMATICS | ||
MEAN | SE | MEAN | SE | |
GENDER | ||||
BOYS | 518.4 | 2.59 | 537.0 | 2.09 |
GIRLS | 514.1 | 2.60 | 519.5 | 2.80 |
SOCIO- ECONOMIC LEVEL |
||||
LOW SES | 510.5 | 2.77 | 527.5 | 2.25 |
HIGH SES | 523.0 | 2.68 | 532.6 | 2.66 |
SCHOOL LOCATION | ||||
ISOLATED/RURAL | 502.3 | 5.93 | 524.0 | 6.32 |
SMALL TOWN | 510.5 | 3.73 | 527.5 | 2.70 |
LARGE CITY | 533.3 | 4.22 | 536.7 | 3.26 |
MOZAMBIQUE | 516.7 | 2.29 | 530.0 | 2.08 |