Reading and Math Achievement Levels
SACMEQ III (2007) Reading achievement
- Percentage of Grade 6 pupils at each level:
Level 1 | Pre Reading | 6.7 % |
Level 2 | Emergent Reading | 14.8 % |
Level 3 | Basic Reading | 22.0 % |
Level 4 | Reading for Meaning | 25.0 % |
Level 5 | Interpretive Reading | 17.9 % |
Level 6 | Inferential Reading | 10.7 % |
Level 7 | Analytical Reading | 2.7 % |
Level 8 | Critical Reading | 0.3 % |
SACMEQ III (2007) Math achievement
- Percentage of Grade 6 pupils at each level:
Level 1 | Pre Numeracy | 5.1 % |
Level 2 | Emergent Numeracy | 22.7 % |
Level 3 | Basic Numeracy | 41.4 % |
Level 4 | Beginning Numeracy | 20.9 % |
Level 5 | Competent Numeracy | 3.9 % |
Level 6 | Mathematically Skilled | 0.8 % |
Level 7 | Concrete Problem Solving | 0.3 % |
Level 8 | Abstract Problem Solving | 0.0 % |
SACMEQ II (2000) Reading achievement
- Percentage of Grade 6 pupils at each level:
Level 1 | Pre Reading | 2.3 % |
Level 2 | Emergent Reading | 3.9 % |
Level 3 | Basic Reading | 11.2 % |
Level 4 | Reading for Meaning | 28.8 % |
Level 5 | Interpretive Reading | 32.7 % |
Level 6 | Inferential Reading | 16.1 % |
Level 7 | Analytical Reading | 5.0 % |
Level 8 | Critical Reading | 0.1 % |
SACMEQ II (2000) Math achievement
- Percentage of Grade 6 pupils at each level:
Level 1 | Pre Numeracy | 0.4 % |
Level 2 | Emergent Numeracy | 12.6 % |
Level 3 | Basic Numeracy | 41.7 % |
Level 4 | Beginning Numeracy | 32.1 % |
Level 5 | Competent Numeracy | 11.4 % |
Level 6 | Mathematically Skilled | 1.7 % |
Level 7 | Concrete Problem Solving | 0.1 % |
Level 8 | Abstract Problem Solving | 0.0 % |
For more country statistics, see also:
- StatPlanet - Explore data through Maps and Graphs